loading
59-minute flight time, 6 kg payload, power-line-level obstacle sensing. The Matrice 400 is DJI's most capable enterprise platform — rotating LiDAR, 6-direction mmWave radar, and support for up to 7 simultaneous payloads. Built for missions that cannot afford compromise.
The Matrice 400 represents a step-change in what a professional drone platform can deliver. Released mid-2025, it nearly doubles the effective mission time of its predecessor, doubles payload capacity, and introduces a sensing suite — rotating LiDAR plus 6-direction mmWave radar — previously found only in manned aircraft systems.
Contact Pro Drone Services to discuss payload configuration and Sub-150kg licence training requirements.
| Aircraft Weight (with battery) | 9,740 ± 40 g |
| Max Takeoff Weight | 15.8 kg |
| Max Payload | 6 kg (up to 7 payloads) |
| Max Flight Time | 59 min (forward flight, with H30T payload) |
| Max Hover Time | 53 min |
| Max Speed | 25 m/s |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 8 m/s |
| Max Flight Distance | 49 km |
| Max Wind Resistance | 12 m/s |
| Transmission System | O4 Enterprise Enhanced |
| Range FCC | 40 km |
| Range CE (AU) | 20 km |
| Obstacle Sensing | Rotating LiDAR (360° H, 520,000 pts/s) + 6-direction mmWave radar + fisheye vision |
| Power Line Detection | 12mm wire at 36m (mmWave) |
| Operating Temperature | -20°C to 50°C |
| Ingress Protection | IP55 |
| GNSS | GPS + Galileo + BeiDou + GLONASS + ADS-B In |
| RTK Accuracy | 1 cm + 1 ppm (H), 1.5 cm + 1 ppm (V) |
| Battery | TB100 — 20,254 mAh, 977 Wh |
| Propeller Size | 25 inches |
| Diagonal Wheelbase | 1,070 mm |
| Compatible Payloads | Zenmuse H30, H30T, L2, L3, P1, S1, V1, Manifold 3 |
| CASA Licence | Sub-150kg RPC required |
No reviews yet — be the first to review this product after purchase.
Trusted By
Australian drone regulations · CASA Part 101 · Tasmania