loading
100 kg payload capacity (single battery), 85 kg dual battery. 30-metre flagship winch, 9-minute fast charge. LiDAR, radar, quad-vision obstacle sensing. The FlyCart 100 sets the benchmark for heavy-lift aerial logistics — for when 30 kg isn't enough.
The DJI FlyCart 100 pushes the boundary of what an unmanned aerial vehicle can lift and deliver. With a single-battery payload capacity of 100 kg and dual-battery payload of 85 kg, it bridges the gap between drone logistics and light helicopter freight — at a fraction of the operating cost. Released in late 2025, the FC100 is available through DJI Enterprise certified dealers including Pro Drone Services.
Contact Pro Drone Services for Sub-150kg training requirements, BVLOS approvals pathway, and payload system selection.
| Max Payload (single battery) | 100 kg |
| Max Payload (dual battery) | 85 kg |
| Max Speed (route) | 15 m/s |
| Max Speed (S mode) | 20 m/s |
| Max Flight Altitude | 6,000 m |
| Max Wind Resistance | 12 m/s |
| Operating Temperature | -20°C to 45°C |
| Charge Time | 9 min (30% to 95%, fast charger) |
| Charging Station | 12,000W (3-phase 380V) or 3,000W (single-phase 220V) |
| Winch Length | 30 m (flagship winch) |
| Payload Systems | Flagship Winch System + Dual-Battery Lifting System |
| Obstacle Sensing | Front mmWave radar (360° H/±45° V), rear radar, downward radar, LiDAR (272°V/60°H), quad-vision (360°H/180°V), FPV |
| RTK Accuracy | ±10 cm (H), ±10 cm (V) with RTK |
| Ingress Protection | IP55 |
| Transmission Range FCC | 20 km |
| Dual Operator Mode | Yes |
| Remote Controller | DJI RC Plus 2 |
| Developer Integration | E-Port Lite, PSDK Connection Cable Combo |
| CASA Licence | Sub-150kg RPC required + BVLOS approval for long-range ops |
No reviews yet — be the first to review this product after purchase.
Trusted By
Australian drone regulations · CASA Part 101 · Tasmania