loading
DJI Agras T25P Β· 16 parts
| Ref | Part Number | Description | Price | Qty | |
|---|---|---|---|---|---|
| 2 | BC.AG.SS000877 | Beacon | $352.75 | ||
| 3 | YC.JG.ZS004578 | Beacon Bracket | $6.00 | ||
| 5 | YC.WJ.L00877 | M3 Nut | $2.05 | ||
| 7 | YC.JG.ZS005117 | Landing Gear Cable Clip B | $3.15 | ||
| 8 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N | $0.65 | ||
| 9 | YC.WJ.L00871 | Arm Screw M30-HC100100-55-85 | $2.05 | ||
| 11 | YC.JG.ZS003558 | Landing Gear Bottom Rubber Pad | $11.95 | ||
| 12 | YC.JG.ZS005273 | Landing Gear Crossbeam (Rear) | $78.75 | ||
| 13 | YC.JG.ZS003725 | Landing Gear Cable Clip | $3.10 | ||
| 16 | YC.XC.XX001216 | Rear Radar Signal Cable | $59.05 | ||
| 17 | YC.JG.MY001131 | Rubber Pad | $3.15 | ||
| 20 | YC.JG.ZS004711 | Radar Supporting Piece (Left) | $7.65 | ||
| 21 | BC.AG.SS001005 | Rear Radar Module (Incl. Signal Cable) | $2,121.50 | ||
| 22 | YC.JG.MY001575 | Anti-Wear Rubber Stopper | $1.65 | ||
| 23 | YC.JG.ZS003492 | Radar Supporting Piece (Right) | $2.50 | ||
| 25 | YC.JG.BJ002268 | Landing Gear Aluminum Tube | $156.00 |
Trusted By
Australian drone regulations Β· CASA Part 101 Β· Tasmania