loading
DJI Agras T25P Β· 16 parts
| Ref | Part Number | Description | Price | Qty | |
|---|---|---|---|---|---|
| 1 | YC.JG.ZS003395 | Rear Shell Bottom Plate | $28.40 | ||
| 3 | YC.JG.MY001071 | Dustproof Stopper | $4.60 | ||
| 4 | YC.JG.MY001128 | Cable Rubber Sleeve | $2.50 | ||
| 5 | YC.JG.ZS004834 | Cable Clip | $29.00 | ||
| 10 | YC.JG.ZS003397 | Rear Shell Module | $28.40 | ||
| 11 | YC.JG.MY001054 | Damping Pad | $2.50 | ||
| 12 | YC.ST.LL000335 | Screw M30-HC01150050-120020-5103-Y | $2.50 | ||
| 13 | BC.AG.SS000695 | T25 Power Distribution Board Module | $388.75 | ||
| 14 | YC.JG.FM000122 | Battery Buckle | $17.90 | ||
| 15 | YC.ST.LL000336 | Screw (M30-HC100100-55-85) | $2.50 | ||
| 16 | YC.JG.ZS003588 | Power Distribution Board Waterproof Cover | $17.90 | ||
| 17 | YC.ST.LL000382 | Screw M30-HC00550045-055012-5103-Y | $2.50 | ||
| 18 | YC.JG.MY001073 | RTK Rubber Ring | $2.50 | ||
| 19 | BC.AG.SS001034 | RTK Antenna Module | $213.55 | ||
| 20 | YC.JG.ZS003396 | Rear Cover of Rear Shell | $11.95 | ||
| 23 | YC.JG.ZS003443 | Lower Cover of Rear Shell | $11.95 |
Trusted By
Australian drone regulations Β· CASA Part 101 Β· Tasmania